CNC League 2021 Fall

Club Glastonbury Hartwell Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
191166------337546

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : Glastonbury BU9 BLUEU09U09B Group A295------1415
A3 : Glastonbury BU9 REDU09U09B Group E677------1933
A1 : Glastonbury BU9 WHITEU09U09B Group B656------1217
A3 : Glastonbury BU10 BLUEU10U10B Group A3106------1514
A5 : Glastonbury BU10 REDU10U10B Group E596------2419
A3 : Glastonbury BU10 WHITEU10U10B Group B566------815
A2 : Glastonbury BU11 BLUEU11U11B Group B31474121710
A2 : Glastonbury BU11 REDU11U11B Group D806060133
A3 : Glastonbury BU11 WHITEU11U11B Group C8270521338
A6 : Glastonbury BU12 BLUEU12U12B Group A2852121816
A2 : Glastonbury BU12 REDU12U12B Group E385212911
A5 : Glastonbury BU12 WHITEU12U12B Group C365230816
A5 : Glastonbury BU13 BLUEU13U13B Group B31173221111
A6 : Glastonbury BU13 WHITEU13U13B Group C8060601041
A6 : Glastonbury BU14 WHITEU14U15B Group B636150538
A1 : Glastonbury BU14/15 BLUEU15U15B Group A2136411247
Boys Totals11196------208334


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Glastonbury GU9 BLUEU09U09G Group A395------1321
A4 : Glastonbury GU9 REDU09U09G Group D467------820
A2 : Glastonbury GU9 WHITEU09U09G Group B636------221
A2 : Glastonbury GU10 BLUEU10U10G Group A515------625
A3 : Glastonbury GU10 WHITEU10U10G Group C706------334
A3 : Glastonbury GU11 BLUEU11U11G Group A605050521
A5 : Glastonbury GU11 WHITEU11U11G Group C556132826
A8 : Glastonbury GU12 BLUEU12U12G Group B2187610185
A6 : Glastonbury GU12 WHITEU12U12G Group C5662401618
A2 : Glastonbury GU13 BLUEU13U13G Group B2116312129
A2 : Glastonbury GU14 BLUEU14U15G Group A3126420146
A5 : Glastonbury GU14 WHITEU14U14G Group B395320246
Girls Totals8070------129212